TABLE ONE: Macro Data.

Please find below the data necessary to do your study questions.

Year GDP ConsDur Invest Unemp Inflation Energy FedFund Wage
1968 2620 232 406 3.6 4.2 1.4 5.7 8.18
1969 2686 234 427 3.5 5.4 2.0 8.2 8.30
1970 2677 219 392 5.0 5.9 4.4 7.2 8.31
1971 2788 239 440 5.9 4.2 6.9 4.7 8.50
1972 2966 264 496 5.6 3.3 4.1 4.4 8.85
1973 3119 278 550 4.9 6.3 7.0 8.7 8.86
1974 3044 248 506 5.6 11.0 25.1 10.5 8.59
1975 3037 248 427 8.5 9.1 14.4 5.8 8.42
1976 3203 279 513 7.7 5.8 10.0 5.0 8.54
1977 3350 299 596 7.1 6.5 13.0 5.5 8.65
1978 3517 309 668 6.1 7.6 7.8 7.9 8.72
1979 3537 296 676 5.9 11.3 15.9 11.2 8.48
1980 3394 260 581 7.2 13.5 22.0 13.4 8.08
1981 3444 255 628 7.6 10.4 16.5 16.4 7.97
1982 3376 249 535 9.7 6.2 9.7 12.3 7.96
1983 3549 282 566 9.6 3.2 5.1 9.1 8.05
1984 3784 314 708 7.5 4.4 3.5 10.2 8.00
1985 3915 338 684 7.2 3.5 0.6 8.1 7.96
1986 4059 366 681 7.0 1.9 -5.1 6.8 7.99
1987 4170 369 687 6.2 3.7 -2.2 6.7 7.90
1988 4316 380 694 5.5 4.1 0.7 7.6 7.84
1989 4426 377 704 5.3 4.8 3.0 9.2 7.78
1990 4439 358 660 5.6 5.4 3.5 8.1 7.65
1991 4393 325 587 6.9 4.2 2.1 5.7 7.57
1992 4500 335 617 7.5 3.0 1.3 3.5 7.53
1993 4595 355 661 6.9 3.0 2.9 3.0 7.49
1994 4756 378 740 6.1 2.6 0.4 4.2 7.49
1995 4853 387 750 5.6 2.8 -0.2 5.8 7.49
1996 4977 393 792 5.4 2.9 3.4 5.3 7.53
1997 5178 400 866 5.0 2.3 2.3 5.5 7.64
1998 5384 425 943 4.5 1.5 -3.7 5.4 7.83
1999 5561 457 982 4.2 2.2 -0.2 5.0 7.95
2000 5731 476 1026 4.0 3.4 8.2 6.2 7.98

GDP is Gross Domestic Product; it is measured in constant 1982-84 dollars.

ConsDur is consumer durables spending; it is measured in constant 1982-84 dollars.

Invest is private investment spending; it is measured in constant 1982-84 dollars.

Unemp is the unemployment rate.

Inflation is the annual rate of change of the consumer price index.

Energy is the annual rate of change of prices paid by consumers for energy products.

FedFund is the federal funds interest rate.

Wage is average wage per hour in 1982-83 dollars.